RS Banner
Liens Ignorer la navigation
RallyeSim
220 drivers

241 stages
1887 km
 
99 cars
278 skins



Stage list


Stage name Surface Length
(km)
Downloads File size
(Mo)
 Argentina
Dolmen Original Gravel 13,4 37 279
Fernet Branca 2015 Gravel 6,0 21 230
 Australia
East-West Original Gravel 9,5 0 0
East-West Reverse Gravel 9,6 0 0
Greenhills Original Gravel 6,0 0 0
Greenhills Reverse Gravel 6,1 10 14
Junior Wheels Original Gravel 5,6 19 507
Junior Wheels Reverse Gravel 5,6 16 423
Mineshaft Original Gravel 8,2 0 0
Mineshaft Reverse Gravel 8,3 11 15
NewBobs Original Gravel 10,1 0 0
NewBobs Reverse Gravel 10,0 0 0
York Original Gravel 4,3 16 225
York Reverse Gravel 4,3 10 225
 Belgium
Burgknop Original (BTB) Gravel 9,7 25 59
Burgknop Reverse (BTB) Gravel 9,7 9 56
Cretes Bellevaux 2008 (BTB) Tarmac 10,2 18 30
Cretes Lamonriville 1997 (BTB) Tarmac 5,6 11 31
Cretes Lamonriville 1999 (BTB) Tarmac 5,6 13 22
Cretes Lamonriville 2006 (BTB) Tarmac 5,6 12 31
Cretes Pont 2007 (BTB) Tarmac 7,9 11 34
Cretes Pont 2009 (BTB) Tarmac 10,5 9 30
Fintele Original (BTB) Tarmac 4,6 11 22
Fintele Reverse (BTB) Tarmac 4,6 5 22
Thirimont Bianchi Original (BTB) Tarmac 8,4 19 29
 Czech Republic
Banov Original Tarmac 3,0 23 162
Banov Reverse Tarmac 3,0 7 163
Banov okruh Original Tarmac 12,7 18 224
Barak Original Tarmac 5,4 22 269
Biskupice 2004 Tarmac 7,5 18 836
Biskupice 2004 Reverse Tarmac 7,9 8 838
Halenkovice   Original Tarmac 7,1 15 197
Helfstyn Original Tarmac 13,9 14 479
Horazdovice Komusin Original Tarmac 4,9 16 136
Hradek Original Tarmac 5,8 19 148
Hradek Reverse Tarmac 5,8 9 148
Kamenak Original Tarmac 7,3 18 277
Kamenak Reverse Tarmac 7,2 14 279
Komarov Original Tarmac 7,1 13 226
Komarov Reverse Tarmac 7,0 12 217
Koprivnice SS3 Tarmac 5,2 13 146
Koprivnice SS4 Tarmac 5,4 13 147
Liptakov Original Tarmac 6,0 16 145
Liptakov Reverse Tarmac 6,0 17 145
Odry Original Tarmac 7,2 13 335
Odry Reverse Tarmac 6,9 8 333
Osli-Stryckovy Original Tarmac 10,6 13 75
Pribram Original Tarmac 9,1 16 52
Semetin 2009 Tarmac 11,6 18 314
Semetin 2010 Tarmac 11,6 11 315
Stryckovy-Zadni Original Tarmac 6,9 12 73
Svince Origine Tarmac 4,7 18 126
Svince Reverse Tarmac 4,8 6 121
Vinec Skalsko Original Tarmac 17,8 12 202
Zaton Original Tarmac 6,7 26 235
Zaton Reverse Tarmac 6,7 6 235
 Finland
Autiovaara Original Snow 6,1 0 0
Humalamaki Original Gravel 4,4 17 59
Humalamaki Reverse Gravel 4,4 9 109
Hyppyjulma Original Tarmac Tarmac 6,1 17 42
Hyppyjulma Reverse Gravel Gravel 6,1 11 47
Hyppyjulma Reverse Tarmac Tarmac 6,1 13 43
Joukkovaara Original Tarmac Tarmac 10,1 19 69
Joukkovaara OriginalGravel Gravel 10,1 14 73
Joukkovaara Reverse Gravel Gravel 10,1 10 74
Joukkovaara Reverse Tarmac Tarmac 10,0 9 69
Kaihuavaara Original Snow 6,1 0 0
Kaihuavaara Reverse Snow 6,1 0 0
Mustaselka Original Snow 7,9 0 0
Mustaselka Reverse Snow 7,7 0 0
Sikakama Original Snow 10,2 0 0
 France
Alpes Rally School Tarmac 1,8 31 128
Bisanne Original Tarmac 5,6 0 0
Bisanne Reverse Tarmac 5,7 10 29
Capo di Feno Original Tarmac 4,5 18 783
Capo di Feno Reverse Tarmac 4,5 7 780
Cezas Original (BTB) Tarmac 5,3 15 31
Chamrousse Original (BTB) Tarmac 4,8 14 14
Col de Vaux Original (BTB) Tarmac 8,9 13 67
Colognac Original (BTB) Tarmac 9,2 15 21
Cote d Arbroz Original Tarmac 4,5 0 0
Cote d Arbroz Reverse Tarmac 4,3 0 0
Courcelle Val d Esnoms Original Tarmac 7,9 17 136
Course de cote d Hebecrevon Original (BTB) Tarmac 2,2 11 34
Foron Original Tarmac 9,0 17 83
Foron Reverse Tarmac 9,0 9 83
Fressac Original (BTB) Tarmac 16,0 12 67
Haguenau Original Tarmac 5,5 18 299
Hohlandsbourg Original (BTB) Tarmac 9,5 11 26
Joux plane Original Tarmac 11,1 0 0
Joux plane Reverse Tarmac 11,2 15 40
Joux verte Original Tarmac 7,9 0 0
Joux verte Reverse Tarmac 7,8 0 0
La Bouvante Le Pionnier Original (BTB) Tarmac 9,6 11 40
Lasalle Original (BTB) Tarmac 9,7 14 41
Luceram-Col Saint Roch Original Tarmac 5,6 15 83
Luceram-Lantosque Original (BTB) Tarmac 7,1 16 58
Maton Original Tarmac 3,5 21 54
Maton Reverse Tarmac 3,5 9 54
Monte Carlo 2013 (BTB) Tarmac 10,5 20 58
Noidant Original (BTB) Gravel 15,0 12 24
Noidant Reverse (BTB) Gravel 15,0 6 25
Perrogney Original (BTB) Gravel 14,0 13 24
Peyregrosse-Mandagout Original Tarmac 12,8 16 805
Puy du Lac Original Tarmac 5,0 18 212
ROC Original (BTB) Tarmac 2,8 11 7
ROC Reverse (BTB) Tarmac 2,2 7 6
Saint Agreve Original (BTB) Tarmac 6,0 8 7
Sainte Agnes Original (BTB) Tarmac 5,2 10 20
Soudorgues Original (BTB) Tarmac 8,2 14 34
Vieux Moulin-Perrancey Original Gravel 20,5 15 1112
Voisines Original (BTB) Gravel 11,5 11 23
Voisines Reverse (BTB) Gravel 11,5 6 23
 Germany
Bergheim Original Tarmac 7,8 18 341
Bruchsal Unterowisheim Original Tarmac 8,3 16 118
Sieversdorf Original Tarmac 7,9 13 356
 Italy
Aragona Original Tarmac 6,4 10 262
Berica Original Gravel 14,8 10 125
Cerda Original (BTB) Tarmac 17,2 10 73
Colle Sant Eusebio Original (BTB) Tarmac 2,2 10 45
Colle Sant Eusebio Reverse (BTB) Tarmac 2,2 4 48
Daniel Bonara Original (BTB) Tarmac 5,0 10 20
Daniel Bonara Reverse (BTB) Tarmac 5,0 5 20
La Rocca Original Gravel 7,4 14 237
Monti di Ala Original (BTB) Gravel 10,1 7 75
Monti di Ala Reverse (BTB) Gravel 10,2 5 77
Muxarello Original Tarmac 15,4 11 213
PS Valstagna Original Tarmac 12,8 16 1011
PS Valstagna Reverse Tarmac 12,8 11 1104
Passo Valle Original Tarmac 5,8 13 269
Passo Valle Reverse Tarmac 5,8 7 269
Pian Del Colle Original Tarmac 8,3 16 159
Pian Del Colle Reverse Tarmac 8,4 7 159
Pian Del Colle Snow Snow 8,3 13 59
Pian Del Colle Snow Reverse Snow 8,4 9 59
Shakedown Rally del Salento 2014 Tarmac 3,8 11 362
Stoccareddo Original (BTB) Tarmac 6,3 8 59
Stoccareddo Reverse (BTB) Tarmac 6,3 5 63
Tavia Original Gravel 3,8 11 126
Torre Vecchia Short Original Tarmac 9,8 12 414
Valvestino Original (BTB) Tarmac 7,5 7 65
Valvestino Reverse (BTB) Tarmac 7,5 6 64
 Japan
Akagi Original Tarmac 3,4 15 265
Akagi Reverse Tarmac 3,4 11 244
Noiker Original Gravel 13,8 0 0
Noiker Reverse Gravel 13,7 0 0
Pirka Menoko Original Gravel 6,7 0 0
Pirka Menoko Reverse Gravel 6,5 11 27
Shomaru Original Tarmac 5,8 12 506
Shomaru Reverse Tarmac 5,8 12 506
Sipirkakim Original Gravel 8,7 0 0
Sipirkakim Reverse Gravel 8,7 10 26
Tanner Original Gravel 3,9 0 0
Tanner Reverse Gravel 4,0 0 0
 Lithuania
Verkiai 2010 Tarmac 5,6 16 718
Verkiai 2010 Reverse Tarmac 5,8 12 564
Verkiai 2010 SSS Tarmac 1,0 14 974
Versme Original Gravel 3,2 11 147
 Poland
FSO Zeran-Warsaw Original Tarmac 7,1 15 62
Karowa Original Tarmac 1,8 10 54
Kormoran Original Gravel 10,3 13 255
Kormoran Reverse Gravel 12,0 9 269
Kormoran Shakedown Gravel 5,4 9 232
Rally Poland Original Gravel 4,4 15 53
Rally Poland Reverse Gravel 4,4 8 55
SSS Mikolajki Original Gravel 2,6 10 149
Wisla Rally Shakedown Tarmac 2,5 13 47
 Portugal
Carvalho de Rei Original Gravel 8,2 14 509
Carvalho de Rei Reverse Gravel 8,2 10 500
Lousada wrc Original Tarmac 3,4 9 264
Portugal SS18 Original Tarmac 2,3 9 14
Travanca do Monte Original Gravel 2,2 10 382
 Slovakia
Mlynky Original Tarmac 6,9 19 88
Mlynky Reverse Tarmac 6,9 12 88
Mlynky Snow Snow 6,9 10 57
Mlynky Snow Reverse Snow 7,0 8 31
Peklo Original Tarmac 8,2 16 135
Peklo Reverse Tarmac 8,2 9 135
Peklo Snow Snow 8,2 9 39
Peklo Snow Reverse Snow 8,7 7 40
Slovakia Ring Original Tarmac 11,0 12 233
Slovakia Ring Reverse Tarmac 11,0 10 233
Sturec Original Tarmac 8,1 16 257
Sturec Reverse Tarmac 8,1 9 257
Sturec Snow Snow 8,1 14 117
Sturec Snow Reverse Snow 8,1 11 116
Uhorna Original Tarmac 11,5 19 543
Uhorna Reverse Tarmac 11,5 9 543
Uhorna Snow Snow 11,5 12 138
Uhorna Snow Reverse Snow 11,5 8 139
Zadverice Original Tarmac 14,8 15 286
Zadverice Reverse Tarmac 14,9 13 286
 Spain
Arteara-Arteara Original (BTB) Tarmac 13,2 8 20
Casar de Palomero Original (BTB) Tarmac 5,0 7 31
Casar de Palomero Reverse (BTB) Tarmac 5,0 5 33
Cenovio Valeron Reverse (BTB) Tarmac 3,2 8 24
Cercados de Espino Original (BTB) Tarmac 7,8 8 24
Era del Cardon Original Tarmac 9,5 16 224
Era del Cardon Reverse Tarmac 9,5 6 224
Fictitious Bareyo Gravel (BTB) Gravel 7,7 6 50
Fictitious Bareyo Original (BTB) Tarmac 7,7 5 43
Hondarribia 2011 Original Tarmac 8,0 12 756
La Atalaya Original Tarmac 7,5 12 207
La Atalaya Reverse Tarmac 7,5 10 207
La Iglesuela Original (BTB) Tarmac 8,6 6 40
Las Majadas Original (BTB) Tarmac 16,6 6 18
Malaga A7000 Original (BTB) Tarmac 6,9 6 25
Vicar Original Tarmac 4,7 11 33
 USA
Diamond Creek Original Gravel 7,1 0 0
Diamond Creek Reverse Gravel 6,8 0 0
Fraizer Wells Original Gravel 5,0 0 0
Hualapai Nation Original Gravel 8,6 0 0
Prospect Ridge Original Gravel 7,8 0 0
Prospect Ridge Reverse Gravel 7,9 0 0
 Ukraine
Ai-Petri Original Tarmac 17,4 10 208
Ai-Petri Winter Tarmac 17,4 7 199
Livadija Original Tarmac 5,5 11 97
Shurdin Original Gravel 21,7 8 878
Shurdin Reverse Gravel 22,0 5 879
Uchan-Su Original Tarmac 10,9 11 189
Uchan-Su Winter Tarmac 10,9 10 180
 United Kingdom
Chirdonhead Original Gravel 7,0 0 0
Chirdonhead Reverse Gravel 6,9 0 0
Falstone Original Gravel 6,6 0 0
Falstone Reverse Gravel 6,5 6 26
GB Sprint Extrême Original Gravel 6,7 16 59
Harwood Forest Original Gravel 6,1 0 0
Harwood Forest Reverse Gravel 5,9 0 0
Loch Ard Original Gravel 8,3 19 234
Loch Ard Reverse Gravel 8,0 6 234
Northumbria Gravel Gravel 9,0 16 291
Northumbria Tarmac Tarmac 9,0 11 292
Rally School Mix Gravel 5,2 20 43
Rally School Mix Reverse Gravel 5,0 10 43
Rally School Original Gravel 2,2 0 0
Shepherds Shield Original Gravel 4,8 0 0
Shepherds Shield Reverse Gravel 4,7 6 32
Sherwood Forest summer Original Gravel 13,5 17 166
Sherwood Forest summer Reverse Gravel 13,5 10 163
Sweet Lamb Original Gravel 5,1 19 28
Sweet Lamb Reverse Gravel 5,1 7 29