|
| Leg 1 |
| # |   | Country Stage | Surface | Grip Wear | Length | Weather | Conditions |
| 1 |  | United Kingdom Rally School Original | Gravel | Dry New | 2,2 km | Good | Morning / Crisp / Clear |
| 2 |  | United Kingdom Rally School Original | Gravel | Dry New | 2,2 km | Good | Morning / Crisp / Partly cloudy |
| | | Round : | 4,4 km | | | |
| | | Leg : | 4,4 km | | | |
|
|
| Leg 2 |
| # |   | Country Stage | Surface | Grip Wear | Length | Weather | Conditions |
| 3 |  | United Kingdom Rally School Original | Gravel | Dry New | 2,2 km | Good | Evening / Light fog / Light clouds |
| 4 |  | United Kingdom Rally School Original | Gravel | Dry New | 2,2 km | Good | Noon / Light fog / Light clouds |
| | | Round : | 4,4 km | | | |
| SERVICE PARK |
| 5 |  | United Kingdom Rally School Original | Gravel | Dry New | 2,2 km | Good | Noon / Light fog / Light clouds |
| 6 |  | United Kingdom Rally School Original | Gravel | Dry New | 2,2 km | Good | Evening / No rain / Light clouds |
| | | Round : | 4,4 km | | | |
| | | Leg : | 8,8 km | | | |
| | | Rally : | 13,2 km | | | |
|