|
| Leg 1 |
| # |   | Country Stage | Surface | Grip Wear | Length | Weather | Conditions |
| 1 |  | United Kingdom Rally School Original | Gravel | Dry New | 2,2 km | Good | Morning / Crisp / Clear |
| 2 |  | USA Diamond Creek Original | Gravel | Dry New | 7,1 km | Good | Noon / Crisp / Partly cloudy |
| | | Round : | 9,3 km | | | |
| SERVICE PARK |
| 3 |  | Australia Greenhills Original | Gravel | Dry New | 6,0 km | Good | Noon / Crisp / Clear |
| 4 |  | Japan Tanner Original | Gravel | Dry New | 3,9 km | Good | Evening / Crisp / Partly cloudy |
| | | Round : | 9,9 km | | | |
| | | Leg : | 19,2 km | | | |
|
|
| Leg 2 |
| # |   | Country Stage | Surface | Grip Wear | Length | Weather | Conditions |
| 5 |  | Czech Republic Banov Original | Tarmac | Dry New | 3,0 km | Good | Morning / Hazy / Light clouds |
| 5 |  | Czech Republic Banov Original | Tarmac | Dry New | 3,0 km | Good | Morning / Hazy / Light clouds |
| 5 |  | Czech Republic Banov Original | Tarmac | Dry New | 3,0 km | Good | Morning / Hazy / Light clouds |
| 6 |  | Czech Republic Barak Original | Tarmac | Dry New | 5,4 km | Good | Morning / Crisp / Clear |
| 6 |  | Czech Republic Barak Original | Tarmac | Dry New | 5,4 km | Good | Morning / Crisp / Clear |
| 6 |  | Czech Republic Barak Original | Tarmac | Dry New | 5,4 km | Good | Morning / Crisp / Clear |
| | | Round : | 25,2 km | | | |
| SERVICE PARK |
| 7 |  | France Cote d Arbroz Original | Tarmac | Wet New | 4,5 km | Bad | Morning / Light rain / Heavy clouds |
| 8 |  | France Bisanne Original | Tarmac | Wet New | 5,6 km | Bad | Noon / Heavy rain / Heavy clouds |
| | | Round : | 10,1 km | | | |
| | | Leg : | 35,3 km | | | |
| | | Rally : | 54,5 km | | | |
|