|
| Leg 1 |
| # |   | Country Stage | Surface | Grip Wear | Length | Weather | Conditions |
| 1 |  | Czech Republic Banov Original | Tarmac | Dry New | 3,0 km | Good | Morning / Hazy / Light clouds |
| 2 |  | Czech Republic Banov Reverse | Tarmac | Dry New | 3,0 km | Good | Morning / Hazy / Light clouds |
| | | Round : | 6 km | | | |
| | | Leg : | 6 km | | | |
|
|
| Leg 2 |
| # |   | Country Stage | Surface | Grip Wear | Length | Weather | Conditions |
| 3 |  | France Cote d Arbroz Original | Tarmac | Dry New | 4,5 km | Good | Morning / Crisp / Clear |
| 4 |  | France Bisanne Original | Tarmac | Dry New | 5,6 km | Good | Noon / Crisp / Partly cloudy |
| | | Round : | 10,1 km | | | |
| SERVICE PARK |
| 5 |  | France Cote d Arbroz Reverse | Tarmac | Wet New | 4,3 km | Bad | Evening / Light rain / Heavy clouds |
| 6 |  | France Bisanne Reverse | Tarmac | Wet New | 5,7 km | Bad | Noon / Light rain / Heavy clouds |
| | | Round : | 10 km | | | |
| | | Leg : | 20,1 km | | | |
| | | Rally : | 26,1 km | | | |
|